Test size calculation
A previous research discovered the end result size (Cohen’s d) of distinction in unprotected sexual activity between teenagers that has sexted (delivered or gotten intimately explicit pictures on cellphones) and the ones whom did not was 0.35 [ 18 ]. By using this as being a guide point, it absolutely was determined that a minimal test size of 67 topics had been had a need to detect an improvement by separate t-test with an electrical of 95% and a two-tailed need for 0.05.
The analysis instrument is shown in S1 Instrument .
All analytical analyses were carried out by the SPSS 23 with p values Ethics
All writers declare they will have no conflict of great interest.
Ethics approval was obtained through the HKU/HA HKW review that is institutional, the Joint CUHK-NTEC Clinical Research Ethics Committee and City University of Hong Kong Human Subjects Ethics Sub-Committee.
Facets connected with having sexual activity experience, the corresponding chi-square data, modified odds ratios (aOR) produced from numerous logistic regression analyses and model evaluation data are shown in dining dining Table 2 . All factors that have been significant within the chi-square analysis stayed statistically significant within the numerous logistic regression analysis with the exception of sex and income that is monthly. Facets related to having intercourse that is sexual included making use of dating apps (aOR: 1.87), being older (aOR: 1.39), being bisexual or homosexual (aOR: 4.14), increasingly being in a dating relationship (aOR: 2.14), being an ongoing cigarette cigarette smoker (aOR: 6.14) and being an ongoing drinker (aOR: 2.68).
10.1371/journal.pone.0165394.t002 Table 2 Correlates of getting intercourse experience that is sexual.
intercourse experience | p-value ^ | Multiple logistic regression (letter = 638) | ||||||
---|---|---|---|---|---|---|---|---|
Yes | No | Adjusted OR (95% CI) | p-value | |||||
Use of dating apps, n (percent) | p 1.87 (1.29–2.72) | |||||||
Mean age (SD) | p 1.39 (1.22–1.59) | |||||||
sex, n (%) | p intimate orientation, n (per cent) | p 4.14 (2.50–6.84) | ||||||
Relationship status, n (%) | p 2.14 (1.38–3.30) | |||||||
month-to-month income, n (percent) | p Smoking habit, n (per cent) | p 6.14 (1.69–22.34) | ||||||
consuming practice, n (per cent) | p 2.68 (1.84–3.91) |
All variance inflation factors
10.1371/journal.pone.0165394.t003 Dining dining Table 3 information that is demographic intimate behaviours of individuals that have sexual intercourse experience.
general | App users | Non app users | ||
---|---|---|---|---|
n = 260 | n = 170 | n = 90 | ||
demographics age that is meanSD) * | 20.54 (1.66) | 20.75 (1.70) | 20.15 (1.52) | |
sex, n (%) ^ | ||||
Male | 134 (51.54) | 98 (57.65) | 36 (40.00) | |
feminine | 122 (46.92) | 71 (41.76) | 51 (56.67) | |
failed to respond to | 4 (1.54) | 1 (0.59) | 3 (3.33) | |
intimate orientation, n (%) ^^ | ||||
Heterosexual | 180 (69.23) | 105 (61.76) | 75 (83.33) | |
Bisexual/homosexual | 78 (30.00) | 64 (37.65) | 14 (15.56) | |
failed to response | 2 (0.77) | 1 (0.59) | 1 (1.11) | |
Relationship status, n (percent) | ||||
maybe perhaps Not presently in a relationship | 62 (23.85) | 46 (27.06) | 16 (17.78) | |
Currently in a relationship | 198 (76.15) | 124 (72.94) | 74 (82.22) | |
Monthly income, n (%) ^^ | ||||
^ | ||||
Non current cigarette cigarette cigarette smoker | 234 (90.00) | 148 (87.06) | 86 (95.56) | |
present cigarette smoker | 25 (9.62) | 21 (12.35) | 4 (4.44) | |
would not respond to | 1 (0.38) | 1 (0.59) | 0 (0.00) | |
consuming status, n (per cent) | ||||
Non present drinker | 98 (37.69) | 60 (35.29) | 38 (42.22) | |
present drinker | 161 (61.92) | 109 (64.12) | 52 (57.78) | |
failed to respond to | 1 (0.38) | 1 (0.59) | 0 (0.00) | |
Sexual behaviours | ||||
quantity of intimate lovers (life time) ** | 3.26 (3.62) | 4.07 (3.82) | 1.72 (2.59) | |
wide range of sexual lovers (three months) ** | 1.01 (0.69) | 1.12 (0.73) | 0.81 (0.56) | |
quantity of intimate lovers (1 months) * | 0.75 (0.57) | 0.80 (0.60) | 0.65 (0.50) | |
amount of intimate lovers (unprotected sexual activity, life time) ** | 2.00 (2.55) | 2.63 (2.79) | 0.80 (1.40) | |
chronilogical age of the initial intercourse that is sexual^ | ||||
^^ | ||||
Inconsistent | 186 (71.54) | 134 (78.82) | 52 (57.78) | |
Consistent (100%) | 74 (28.46) | 36 (21.18) | 38 (42.22) | |
sort of sexual lovers (final time that they had intercourse) ^^ | ||||
Committed partner (boyfriend/girlfriend) | 205 (78.85) | 121 (71.18) | 84 (93.33) | |
Casual partner | 55 (21.15) | 49 (28.82) | 6 (6.67) | |
Condom use (final time that they had intercourse) ^^ | ||||
No | 125 (48.08) | 97 (57.06) | 28 (31.11) | |
Yes | 133 (51.15) | 72 (42.35) | 61 (67.78) | |
failed to response | 2 (0.77) | 1 (0.59) | 1 (1.11) |
The outcomes of multiple linear regression analysis discovered that facets connected with more life time sexual lovers had been being a person of dating apps, reporting very first sexual activity before 16 years old (the chronilogical age of permission in Hong Kong), being older, having a month-to-month earnings more than HKD$5,000 being a smoker that is current. Facets connected with more sexual lovers in past times a few months had been being a person of dating apps, increasingly being in a dating relationship and having a month-to-month earnings more than HKD$5,000. Element related to a top wide range of intimate lovers into the past 1 thirty days had been being presently in a dating relationship and having a monthly income more than HKD$5,000 just. The outcomes are shown in dining dining Table 4 .